Commercial Schedule - Demand Commercial Schedule - Non-Demand
Board Approved 9/28/2023
Membership Fee: $5.00
Minimum Security Deposits
| Farm Buildings with No residence | 35.00 | 
| Churches and Public Buildings | 35.00 | 
| Chicken House (fee per house) (*Deposits can range from $35 up to $600 depending on the rating obtained from a credit check.) | 100.00 | 
| Commercial (*Deposits can range from $35 up to one month's average bill at the location, depending on the rating obtained from a credit check.) | 35.00 | 
| Manual Meter Reading Fee (Per Month) | 25.00 | 
| Trouble Call Fee (Consumer Issue) | 50.00 | 
| Temporary Service Fee | 50.00 | 
| Meter Test Fee | 50.00 | 
| Meter Breakage Fee + Material Cost | 50.00 | 
| Reconnection Fee | 50.00 | 
| Agreement/Service/Trip Fee | 50.00 | 
| Reconnection Fee at Pole | 75.00 | 
| Connect Fee | 15.00 | 
| After-hours Service Fee (After 2 PM) | 75.00 | 
| Dishonored Check Charge | Same as deposit bank | 
| Cut Seal Without Prior Approval | 50.00 | 
| Meter Tampering Fee (First Time) + Reconnect, Usage and Material Cost | 225.00 | 
| Meter Tampering Fee (After 1st Time) + Reconnect, Usage and Material Cost | 450.00 | 
| Additional Pole Solely for Area Lighting | 250.00 | 
A service disconnected and reconnected within a 12-month period will be subject to a reconnection fee equal to the current monthly service (customer) charge times the number of months disconnected plus the current reconnection fee, including any after-hours fees.
Note: A service that remains disconnected over 12 months may be retired along with all associated power lines. The cost to reinstall such a service will be the full cost of reinstalling the service and associated power lines.
*All reconnections must be requested BEFORE 10 PM for connection to take place that evening.
